The sun shone on the Shetland Amateur Athletics Club’s Spring Open for the under 9 and under 11 age groups on Saturday.  The event was sponsored by Jamieson’s of Shetland.  Twenty-four youngsters took to the track and field, taking part in a Quadrathlon of events in rotation format.  All athletes took part in all of the events on offer – the 75m sprint, the 600m, the long jump and the shot put.

Shetland AAC Chairwoman Elaine Park commented, “The athletes have been working hard on their events for a few weeks now and to see them out performing and having fun on such a lovely day was great.  These bairns are the future of the sport and to see them smiling all the way was just wonderful.  All of the coaches would like to congratulate the athletes for such a super competition and the committee would like to thank their parents for being so supportive, the officials for giving up their time to provide the opportunity and Jamieson’s of Shetland for their continued support of our home competitions.”

The results of the competition are as follows:

Under 9 Boys

Magnie Williamson – 75m 13.15 seconds, 600m 2.16.58, Long Jump 2.61m, Shot Put 5.06m

James Drakeford – 75m 14.01 seconds, 600m 2.25.38, Long Jump 2.66m, Shot Put 6.55m
Nathan Anderson – 75m 13.11 seconds, 600m 2.32.65, Long Jump 2.17m, Shot Put 5.73m
Rocco Drakeford – 75m 15.30 seconds, 600m 2.34.74 Long Jump 2.17m, Shot Put 5.58m

 

Under 9 Girls

Camryn Cheyney – 75m 14.42 seconds, 600m 2.54.29, Long Jump 1.94m, Shot Put 4.47m

Livia Polson – 75m 17.02 seconds, 600m 3.32.90, Long Jump 1.63m, Shot Put 3.76m

Freya Smith – 75m 14.60 seconds, 600m 2.52.16, Long Jump 1.98m, Shot Put 4.73m

Sanna Moar – 75m 14.47 seconds, 600m 2.39.78, Long Jump 2.11m, Shot Put 5.31m

Krissi Tulloch – 75m 13.29 seconds, 600m 2.20.20, Long Jump 2.87m, Shot Put 6.43m

Elsah Johnson – 75m 15.99 seconds, 600m 3.02.49, Long Jump 1.82m, Shot Put 3.15m

 

Under 11 Boys

Robert Robertson – 75m 11.79 seconds, 600m 1.59.30, Long Jump 3.86m, Shot Put 8.29m

Ollie McCulloch – 75m 12.92 seconds, 600m 2.23.83, Long Jump 3.10m, Shot Put 8.48m

Finn Hawkins – 75m 14.74 seconds, 600m 2.40.08, Long Jump 2.42m, Shot Put 7.98m

Bobby Burns – 75m 13.13 seconds, 600m 2.13.09, Long Jump 3.11m, Shot Put 7.97m

Rhys Goudie – 75m 14.07 seconds, 600m 2.36.58, Long Jump 2.46m, Shot Put 7.98m

Rhys Taylor – 75m 13.98 seconds, 600m 2.36.53, Long Jump 2.45m, Shot Put 7.31m

Calen Bannister – 75m 13.22 seconds, 600m 2.36.77, Long Jump 2.32m, Shot Put 7.36m

 

Under 11 Girls

Elizabeth Brown – 75m 12.74 seconds, 600m 2.23.60, Long Jump 2.51m, Shot Put 7.36m

Isla Shelmerdine – 75m 13.21, 600m 2.40.10, Long Jump 2.51m, Shot Put 6.02m

Sophie Moar – 75m 14.02 seconds, 600m 2.53.80, Long Jump 1.73m, Shot Put 3.80m

Lexi Tulloch – 75m 13.06 seconds, 600m 2.18.90, Long Jump 2.53m, Shot Put 5.13m

Annie Williamson – 75m 12.64 seconds, 600m 2.14.30, Long Jump 2.62m, Shot Put 5.52m

Georgie Moncrieff – 75m 13.98 seconds, 600m 2.30.80, Long Jump 2.72m, Shot Put 6.28m

Rhona Leask – 75m 13.30 seconds, 600m 2.24.40, Log Jump 1.87m, Shot Put 5.79m